| Charles Foster Kane's | ![]() |
|||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Return to Cincinnatus Standard |
||||||||||||||||||||||
| . | ||||||||||||||||||||||
| The Internet Archives | ||||||||||||||||||||||
| . | . | . | . | |||||||||||||||||||
| The daily Whistleblower is usually available by 3-4 PM |
||||||||||||||||||||||
| As seen in a recent Whistleblower edition | ||||||||||||||||||||||
| MAC user? Click here | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Thursday, June 4 | ||||||||||||||||||||||
| Wednesday, June 3 | ||||||||||||||||||||||
| Tuesday, June 2 | ||||||||||||||||||||||
| Monday, June 1 | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| May 2009 Archives | ||||||||||||||||||||||
| April 2009 Archives | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| March 2009 Archives | ||||||||||||||||||||||
| Last month Cincinnatus Standard Publisher Steve Fritsch asked a distinguished panel of local Conservatives to tell him why Republicans got exactly what they deserved on Election Day and offer some ideas for an action plan to fix those mistakes long before the 2010 election. Their answers were basically the same when The Blower asked the same question after the 2006 Elections: “The Republican Party’s biggest problem is the gap between their rhetoric and their results. Time after time, we see when given a choice the American people prefer a smaller government, lower taxes, and personal responsibility.” Isn’t it amazing how we’ve consistently gotten it right and for so long— like predicting Hamilton County would turn “Blue” two years before it actually happened? | ||||||||||||||||||||||
| February 2009 Archives | ||||||||||||||||||||||
| January 2009 Archives | ||||||||||||||||||||||
| . | ||||||||||||||||||||||
| DISCLAIMER from The Cincinnatus Standard and The Whistleblower |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Click here to watch "Beloved Whistleblower Publisher Charles Foster Kane" being interviewed by the lovely Miss Vicki on Community Report |
||||||||||||||||||||||